Webasto Live
- Tailored to your requirements: Type 2 connector, up to 22 kW charging power, 4.5 m or 7 m cable length
- Integrated DC residual current sensor and MID-compliant meter for a calibrated measurement
- Custom-made digital services, among others, remote access via the Webasto Charging Portal, integration of the Webasto Charging app, live status, charging data reporting
- Provision of billing data
- Future-proof through online updates
- Support of commercially available backend systems
- Convenient thanks to Plug & Charge (ISO 15118)
- Top security when using RFID through DESFire support
- Integrated 4G modem for best reception at a future-proof standard
- Local charge management for up to 250 charging points, control with no phase delay
- Support for solar and rate-optimized charging through dynamic adjustment of the charging power
Available in Germany, Austria, the Netherlands and Belgium
The Webasto Live impresses with these benefits:
- Tailored to your requirements: Type 2 connector, up to 22 kW charging power, 4.5 m or 7 m cable length
- Integrated DC residual current sensor and MID-compliant meter for a calibrated measurement
- Custom-made digital services, among others, remote access via the Webasto Charging Portal, integration of the Webasto Charging app, live status, charging data reporting
- Provision of billing data
- Future-proof through online updates
- Support of commercially available backend systems
- Convenient thanks to Plug & Charge (ISO 15118)
- Top security when using RFID through DESFire support
- Integrated 4G modem for best reception at a future-proof standard
- Local charge management for up to 250 charging points, control with no phase delay
- Support for solar and rate-optimized charging through dynamic adjustment of the charging power
Available in Germany, Austria, the Netherlands and Belgium
Electrical characteristics |
|
| Nominal current (A) (configurable connected load values) |
16 or 32 3-phase or single phase |
| Line voltage (V AC) | 230/400 (Europe) |
| Grid frequency (Hz) | 50 |
| Grid forms | TT/NT/IT |
| EMV class | Emitted interference: Class B (residential, business, commercial areas) Immunity: Industrial areas |
| Overvoltage category | III in accordance with EN 60664 |
| Safety standard | III as per EN 60664 |
| Protection class | I |
| Protective devices | Residual current circuit breaker and circuit breaker must be provided on the installation side |
| Integrated power meter | MID-compliant, accuracy class B as per EN 50470-3 / class 1 as per IEC 62053-21 |
Connections |
|
| Mounting | Wall and base mounting (permanently connected) |
| Cable feed | Mounted on-wall or in-wall |
| Connection cross section (wire dimension) | Cross-section of the connecting cable (Cu) taking into account the local conditions: 6 or 10 mm² for 16 A and 10 mm² for 32 A |
| Charging cable | Type 2 charging cable: up to 32 A / 400 VAC as per EN 62196-1 and EN 62196-2 Length: 4.5 m / 7 m – Integrated cable bracket |
| Output voltage (V AC) | 230/400 |
| Max. charging capacity (kW) | 11 or 22 (depending on the variant) |
Communication & features |
|
| Authentication | – RFID reader MIFARE DESFire EV1 and MIFARE Classic (ISO 14443 A / B) – “Plug & Charge” (ISO 15118) |
| Display | 8 RGB LEDs Buzzer |
| Network interfaces | – LAN (RJ45) – 10 / 100 Base-TX – WLAN 802.11b/g - 54 Mbit/s |
| Mobile communications | Slot for SIM card (form factor 3FF / Micro-SIM), integrated 4G modem (LTE) |
| Other interfaces | – Modbus (RS485) (for reading external power meters) – USB 2.0 type A (for servicing only) – USB 2.0 type B (for servicing only) |
| OCPP | Version 1.6 |
| Plug & Charge | ISO 15118-1, ISO 15118-2 |
| Local charge management | Up to 250 charging points, dynamic, adjustment with no phase delay |
| Solar / rate-optimized charging | planned |
Mechanical Data |
|
| Dimensions (w x h x d) (mm) | 225 x 447 x 116 |
| Weight (kg) | 4,4 - 6,8 (depending on the variant) |
| IP protection class, device | IP54 |
| Protection against mechanical impact | IK08 |
Ambient Conditions |
|
| Operating temperature range (°C) | -25 to +40 (without direct solar radiation) |
| Temperature behavior | A reduction in charging current or shutdown may occur in oder to prevent the charging station overheating. |
| Storage temperature range (°C) | -25 to +70 |
| Permissible relative humidity (%) | 5 to 95 non-condensing |
| Altitude (m) | Max. 2,000 above sea level |
Certification compatibility |
|
| Standards and guidelines | – CE conformity – 2014/53/EU Radio Equipment Directive – 2011/65/EU RoHS Directive – 2001/95/EG General Product Safety – 2012/19/EU Waste Electrical and Electronic Equipment Directive – 1907/2006 REACH Regulation |
| Tested OCPP backends | Allego, has.to.be, Fortum, Bouygyes, Virta, ChargeCloud, Ladenetz, ChargeIT, NTT, Driivz, new motion, Vattenfall, Char.gy |